<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Engine &#187; Tech Explained</title>
	<atom:link href="http://www.precisionenginetech.com/tech-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisionenginetech.com</link>
	<description>The Engine Specialist&#039;s Technical &#38; Performance Resource</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>RETRO LS BUILD, PART 2</title>
		<link>http://www.precisionenginetech.com/project-engine-builds/2011/09/15/retro-ls-build-part-2/</link>
		<comments>http://www.precisionenginetech.com/project-engine-builds/2011/09/15/retro-ls-build-part-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:42:06 +0000</pubDate>
		<dc:creator>mike.mavrigian</dc:creator>
				<category><![CDATA[Project Engine Builds]]></category>
		<category><![CDATA[Tech Explained]]></category>
		<category><![CDATA[Tech Solutions]]></category>
		<category><![CDATA[Tech Update]]></category>
		<category><![CDATA[5.3L]]></category>
		<category><![CDATA[ARP]]></category>
		<category><![CDATA[COMP CAMS]]></category>
		<category><![CDATA[LS]]></category>
		<category><![CDATA[PERFORMANCE]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[ROCKER ARMS]]></category>
		<category><![CDATA[VALVETRAIN]]></category>

		<guid isPermaLink="false">http://www.precisionenginetech.com/?p=5541</guid>
		<description><![CDATA[UPGRADING THE ROCKER ARM TRUNIONS  INSURING OEM ROCKER ARM DURABILITY FOR PERFORMANCE USE   Text &#38; photos by Mike Mavrigian     If you&#8217;re gonna pound on an LS engine that features OE rocker arms, you need to perform this simple aftermarket trunion/bearing upgrade! .   In the process of building any LS engine, if [...]]]></description>
		<wfw:commentRss>http://www.precisionenginetech.com/project-engine-builds/2011/09/15/retro-ls-build-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SNAP ON TORQUE/ANGLE WRENCH REVIEW</title>
		<link>http://www.precisionenginetech.com/tech-explained/2011/07/04/snap-on-torqueangle-wrench-review/</link>
		<comments>http://www.precisionenginetech.com/tech-explained/2011/07/04/snap-on-torqueangle-wrench-review/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:52:23 +0000</pubDate>
		<dc:creator>mike.mavrigian</dc:creator>
				<category><![CDATA[Tech Explained]]></category>
		<category><![CDATA[Tech Update]]></category>
		<category><![CDATA[CYLINDER HEAD]]></category>
		<category><![CDATA[FASTENERS]]></category>
		<category><![CDATA[HEAD BOLTS]]></category>
		<category><![CDATA[MAIN CAPS]]></category>
		<category><![CDATA[ROD BOLTS]]></category>
		<category><![CDATA[SNAP ON]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[TORQUE]]></category>
		<category><![CDATA[TORQUE/ANGLE]]></category>

		<guid isPermaLink="false">http://www.precisionenginetech.com/?p=5293</guid>
		<description><![CDATA[   NEW TOOL REVIEW -   TESTING SNAP-ON’S ELECTRONIC TORQUE/ANGLE WRENCH MODEL TESTED: MODEL ATECH3FR25O   Snap On&#8217;s Tech Angle wrench includes a protective plastic case. The new wrench is available in several versions (1/4, 3/8 and 1/2-inch drive, Nm &#38; angle, and Nm/ft-lb/in-lb &#38; angle). The unit I tested is model ATECH3FR250A, which features [...]]]></description>
		<wfw:commentRss>http://www.precisionenginetech.com/tech-explained/2011/07/04/snap-on-torqueangle-wrench-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOOL REVIEW: TORQUE PLUS ANGLE IN ONE TOOL</title>
		<link>http://www.precisionenginetech.com/tech-explained/2011/05/20/tool-review-torque-plus-angle-in-one-tool/</link>
		<comments>http://www.precisionenginetech.com/tech-explained/2011/05/20/tool-review-torque-plus-angle-in-one-tool/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:01:23 +0000</pubDate>
		<dc:creator>mike.mavrigian</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Tech Explained]]></category>
		<category><![CDATA[Tech Update]]></category>
		<category><![CDATA[ANGLE TIGHTENING]]></category>
		<category><![CDATA[CLAMPING LOADS]]></category>
		<category><![CDATA[CYLINDER HEAD]]></category>
		<category><![CDATA[ENGINE ASSEMBLY]]></category>
		<category><![CDATA[FASTENERS]]></category>
		<category><![CDATA[SNAP ON]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[TORQUE]]></category>
		<category><![CDATA[TORQUE PLUS ANGLE]]></category>

		<guid isPermaLink="false">http://www.precisionenginetech.com/?p=5227</guid>
		<description><![CDATA[  Snap-On&#8217;s new Tech Angle wrench includes a protective case and is available in several versions, including 1/4&#8243;-drive, 3/8&#8243;-drive and 1/2&#8243;-drive. The digital torque wrench is capable of operating in several modes, including ft-lb, in-lb, Nm and angle of rotation. The unit I tested is ATECH3FR250A, which features 1/2&#8243;-drive.   TESTING SNAP-ON’S NEW ELECTRONIC TORQUE/ANGLE [...]]]></description>
		<wfw:commentRss>http://www.precisionenginetech.com/tech-explained/2011/05/20/tool-review-torque-plus-angle-in-one-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LS ENGINE VALVE SPRING TOOL</title>
		<link>http://www.precisionenginetech.com/tech-explained/2010/11/03/ls-engine-valve-spring-tool/</link>
		<comments>http://www.precisionenginetech.com/tech-explained/2010/11/03/ls-engine-valve-spring-tool/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:51:01 +0000</pubDate>
		<dc:creator>mike.mavrigian</dc:creator>
				<category><![CDATA[Tech Explained]]></category>
		<category><![CDATA[Tech Update]]></category>
		<category><![CDATA[CYLINDER HEAD]]></category>
		<category><![CDATA[GM LS]]></category>
		<category><![CDATA[LS]]></category>
		<category><![CDATA[LS ENGINES]]></category>
		<category><![CDATA[LSM RACING PRODUCTS]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VALVE SPRINGS]]></category>
		<category><![CDATA[VALVES]]></category>

		<guid isPermaLink="false">http://www.precisionenginetech.com/?p=4745</guid>
		<description><![CDATA[LSM&#8217;s new valve spring compressor tool is designed specificalyl for servicing both OE and aftermarket LS cylinder heads. Precision Acme lead screw and nut makes spring compressing easy. The tool mounts directly to LS7 style heads. A specially engineered adapter allows mounting to LS1, LS6, LS2 and LS3 heads that feature rocker rails. The tool [...]]]></description>
		<wfw:commentRss>http://www.precisionenginetech.com/tech-explained/2010/11/03/ls-engine-valve-spring-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL FILTERS EXPOSED</title>
		<link>http://www.precisionenginetech.com/tech-explained/2010/04/06/oil-filters-exposed/</link>
		<comments>http://www.precisionenginetech.com/tech-explained/2010/04/06/oil-filters-exposed/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:16:16 +0000</pubDate>
		<dc:creator>mike.mavrigian</dc:creator>
				<category><![CDATA[Tech Explained]]></category>
		<category><![CDATA[Tech Update]]></category>
		<category><![CDATA[BEARINGS]]></category>
		<category><![CDATA[CLEARANCES]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[oil filter]]></category>
		<category><![CDATA[Purolator]]></category>

		<guid isPermaLink="false">http://www.precisionenginetech.com/?p=3987</guid>
		<description><![CDATA[Straight Talk About Oil Filters  Information provided courtesy of Purolator Filters   Let’s face it. While performance engines represent the most fun in our businesses, it’s the everyday engines we build that pay the rent for most of us. That’s just a fact of life. We can all put valve guides in small-block Chevy heads [...]]]></description>
		<wfw:commentRss>http://www.precisionenginetech.com/tech-explained/2010/04/06/oil-filters-exposed/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>COMPACTED GRAPHITE ENGINE BLOCKS</title>
		<link>http://www.precisionenginetech.com/tech-explained/2009/07/02/compacted-graphite-engine-blocks/</link>
		<comments>http://www.precisionenginetech.com/tech-explained/2009/07/02/compacted-graphite-engine-blocks/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:45:11 +0000</pubDate>
		<dc:creator>mike.mavrigian</dc:creator>
				<category><![CDATA[Tech Explained]]></category>
		<category><![CDATA[CGI EXPLAINED]]></category>
		<category><![CDATA[COMPACTED GRAPHITE BLOCKS]]></category>
		<category><![CDATA[MACHINING CGI]]></category>
		<category><![CDATA[MAKINO]]></category>
		<category><![CDATA[SUNNEN]]></category>
		<category><![CDATA[WORLD PRODUCTS]]></category>

		<guid isPermaLink="false">http://www.precisionenginetech.com/?p=592</guid>
		<description><![CDATA[COMPACTED GRAPHITE ENGINE BLOCKS These blocks offer greater strength and stability, but be aware of the machining concerns. by Mike Mavrigian CGI engine blocks offer greater strength and superior stability with no weight penalty. In theory, a CGI block can be produced at near-aluminum-weight while maintaining needed strength. One benefit is that cylinder walls can [...]]]></description>
		<wfw:commentRss>http://www.precisionenginetech.com/tech-explained/2009/07/02/compacted-graphite-engine-blocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ford Y-Block Assembly Errors</title>
		<link>http://www.precisionenginetech.com/tech-explained/2009/06/04/ford-y-assembly-errors/</link>
		<comments>http://www.precisionenginetech.com/tech-explained/2009/06/04/ford-y-assembly-errors/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:23:19 +0000</pubDate>
		<dc:creator>mike.mavrigian</dc:creator>
				<category><![CDATA[Tech Explained]]></category>
		<category><![CDATA[Tech Solutions]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[ASSEMBLY]]></category>
		<category><![CDATA[BEARINGS]]></category>
		<category><![CDATA[BLOCK DECKING]]></category>
		<category><![CDATA[CAM BEARINGS]]></category>
		<category><![CDATA[FORD]]></category>
		<category><![CDATA[FORD BIGBLOCK]]></category>
		<category><![CDATA[HEAD BOLTS]]></category>
		<category><![CDATA[HEAD GASKETS]]></category>
		<category><![CDATA[ROCKER SHAFTS]]></category>
		<category><![CDATA[TIMING GEAR]]></category>
		<category><![CDATA[VINTAGE]]></category>
		<category><![CDATA[Y BLOCK]]></category>

		<guid isPermaLink="false">http://www.precisionenginetech.com/?p=2324</guid>
		<description><![CDATA[Tips for avoiding things that can bite you
By John Mummert

In disassembling Y-Block core engines, I have noted a number of common mistakes that are made during the assembly of Y-Blocks during rebuild. Take care to avoid these mistakes.]]></description>
		<wfw:commentRss>http://www.precisionenginetech.com/tech-explained/2009/06/04/ford-y-assembly-errors/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Our New Engine Assembly Room (Part 4)</title>
		<link>http://www.precisionenginetech.com/tech-explained/2009/06/04/our-new-engine-assembly-room-part-4/</link>
		<comments>http://www.precisionenginetech.com/tech-explained/2009/06/04/our-new-engine-assembly-room-part-4/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:35:45 +0000</pubDate>
		<dc:creator>mike.mavrigian</dc:creator>
				<category><![CDATA[Tech Explained]]></category>
		<category><![CDATA[ASSEMBLY]]></category>
		<category><![CDATA[CABINETS]]></category>
		<category><![CDATA[CLEAN ROOM]]></category>
		<category><![CDATA[CWT]]></category>
		<category><![CDATA[ENGINE ASSEMBLY]]></category>
		<category><![CDATA[ENGINE ASSEMBLY ROOM]]></category>
		<category><![CDATA[GOODSON]]></category>
		<category><![CDATA[LISTA]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WORKBENCH]]></category>

		<guid isPermaLink="false">http://www.precisionenginetech.com/?p=2280</guid>
		<description><![CDATA[<img src="http://www.precisionenginetech.com/wp-content/uploads/2009/06/er17-150x150.jpg" align="left" hspace="5" />
The drawer design, gauge and high-quality roller bearings provide drawer movement that is effortless and extremely smooth.]]></description>
		<wfw:commentRss>http://www.precisionenginetech.com/tech-explained/2009/06/04/our-new-engine-assembly-room-part-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Our New Engine Assembly Room (Part 2)</title>
		<link>http://www.precisionenginetech.com/tech-explained/2009/06/04/our-new-engine-assembly-room-part-2/</link>
		<comments>http://www.precisionenginetech.com/tech-explained/2009/06/04/our-new-engine-assembly-room-part-2/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:08:21 +0000</pubDate>
		<dc:creator>mike.mavrigian</dc:creator>
				<category><![CDATA[Tech Explained]]></category>
		<category><![CDATA[ASSEMBLY ROOM]]></category>
		<category><![CDATA[CLEAN ROOM]]></category>
		<category><![CDATA[CWT]]></category>
		<category><![CDATA[ENGINE ASSEMBLY]]></category>
		<category><![CDATA[GOODSON]]></category>
		<category><![CDATA[LISTA]]></category>

		<guid isPermaLink="false">http://www.precisionenginetech.com/?p=2253</guid>
		<description><![CDATA[If you have the budget, adding a HEPA (High-Efficiency Particulate Air) air filtration system is a great idea. A HEPA filter is designed to trap at least 99.7 percent of airborne particles down to 0.3 microns in size. A HEPA filter approach for a ceiling tile application includes a series of overhead HEPA filters with motorized fans (these mount in the ceiling tile areas in the ceiling grid, just as the tiles mount). The fans are located overhead of the filters. These draw air that is filtered and clean into the room. In order to balance room pressure, you also need vents to draw air out of the room.]]></description>
		<wfw:commentRss>http://www.precisionenginetech.com/tech-explained/2009/06/04/our-new-engine-assembly-room-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identifying Ford Y-Block Parts (Part 2)</title>
		<link>http://www.precisionenginetech.com/tech-explained/2009/06/04/identifying-ford-y-block-parts-part-2/</link>
		<comments>http://www.precisionenginetech.com/tech-explained/2009/06/04/identifying-ford-y-block-parts-part-2/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:57:00 +0000</pubDate>
		<dc:creator>mike.mavrigian</dc:creator>
				<category><![CDATA[Tech Explained]]></category>
		<category><![CDATA[BLOCK IDENTIFICATION]]></category>
		<category><![CDATA[CASTING NUMBERS]]></category>
		<category><![CDATA[CLEVELAND]]></category>
		<category><![CDATA[ENGINE CODES]]></category>
		<category><![CDATA[FORD]]></category>
		<category><![CDATA[FORD Y BLOCK ENGINE CODES]]></category>
		<category><![CDATA[MUMMERT]]></category>
		<category><![CDATA[Y BLOCK]]></category>

		<guid isPermaLink="false">http://www.precisionenginetech.com/?p=2190</guid>
		<description><![CDATA[Block I.D. number generally on side of block above oil filter for blocks cast at Cleveland. Dearborn block I.D. number near distributor and above generator. Most Dearborn blocks used in trucks. No Dearborn blocks after 1957. There were no special truck blocks. Heavy-duty trucks with steel cranks used C1AE or C2AE car blocks.]]></description>
		<wfw:commentRss>http://www.precisionenginetech.com/tech-explained/2009/06/04/identifying-ford-y-block-parts-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

